| Sr. No. | BUY RECOMMENDATION 24/09/2026 | Rate | Stop Loss | 3% Stop Loss | Target |
| 1 | GRASIM | 3184.00 | 3152.00 | 3088.00 | 3254.00 |
| 2 | HINDALCO | 1004.00 | 994.00 | 974.00 | 1024.00 |
| 3 | JINDAL STEEL | 1174.00 | 1162.00 | 1140.00 | 1204.00 |
| 4 | LT | 3924.00 | 3884.00 | 3804.00 | 4014.00 |
| 5 | NESTLE | 1384.00 | 1370.00 | 1342.00 | 1414.00 |
| 6 | UNITED SPR | 1440.00 | 1424.00 | 1398.00 | 1474.00 |
| Sr. No. | SELL RECOMMENDATION 24/09/2026 | Rate | Stop Loss | 3% Stop Loss | Target |
|---|---|---|---|---|---|
| 1 | ADANI POWER | 204.00 | 207.00 | 210.00 | 198.00 |
| 2 | COAL INDIA | 424.00 | 429.00 | 438.00 | 414.00 |
| 3 | TITAN | 4884.00 | 4934.00 | 5030.00 | 4774.00 |
