| Sr. No. | BUY RECOMMENDATION 25/06/2026 | Rate | Stop Loss | 3% Stop Loss | Target |
| 1 | DR REDDY | 1328.00 | 1344.00 | 1314.00 | 1394.00 |
| 2 | ICICI BANK | 1372.00 | 1358.00 | 1330.00 | 1404.00 |
| 3 | MM | 3064.00 | 3032.00 | 2970.00 | 3134.00 |
| 4 | SBI | 1032.00 | 1020.00 | 1000.00 | 1064.00 |
| 5 | SHRIRAM FIN | 1018.00 | 1006.00 | 988.00 | 1044.00 |
| 6 | UNITED SPR | 1358.00 | 1344.00 | 1314.00 | 1394.00 |
| Sr. No. | SELL RECOMMENDATION 25/06/2026 | Rate | Stop Loss | 3% Stop Loss | Target |
|---|---|---|---|---|---|
| 1 | BHARTI | 1878.00 | 1898.00 | 1934.00 | 1834.00 |
| 2 | NTPC | 358.00 | 362.00 | 364.00 | 346.00 |
| 3 | TATA POWER | 394.00 | 398.00 | 404.00 | 384.00 |
