| Sr. No. | BUY RECOMMENDATION 12/05/2026 | Rate | Stop Loss | 3% Stop Loss | Target |
| 1 | ADANI PORTS | 1768.00 | 1750.00 | 1714.00 | 1814.00 |
| 2 | COAL INDIA | 464.00 | 459.00 | 450.00 | 478.00 |
| 3 | GRASIM | 2984.00 | 2954.00 | 2894.00 | 3054.00 |
| 4 | SUN PHARMA | 1872.00 | 1852.00 | 1814.00 | 1924.00 |
| 5 | TATA CONSUM | 1270.00 | 1255.00 | 1234.00 | 1314.00 |
| Sr. No. | SELL RECOMMENDATION 12/05/2026 | Rate | Stop Loss | 3% Stop Loss | Target |
|---|---|---|---|---|---|
| 1 | ASIAN PAINTS | 2568.00 | 2596.00 | 2640.00 | 2504.00 |
| 2 | NTPC | 394.00 | 398.00 | 404.00 | 382.00 |
| 3 | PFC | 449.00 | 454.00 | 460.00 | 434.00 |
