Scheme Type | 1st Year Annualized | 2nd Year Trail |
Liquid Funds | 0.05% – 0.10% | 0.05% – 0.10% |
Ultra Short Term Funds | 0.35% – 0.75% | 0.35% – 0.75% |
Short Term Income Funds | 0.40% – 1.00% | 0.40% – 1.00% |
Credit Risk | 0.70% – 1.00% | 0.70% – 1.00% |
Gilt Funds | 0.45% – 0.90% | 0.45% – 0.90% |
Hybrid Funds | 0.25% – 1.45% | 0.25% – 1.45% |
Arbitrage Funds | 0.25% – 0.65% | 0.25% – 0.65% |
Fund of Funds | 0.55% – 1.20% | 0.55% – 1.20% |
Index Funds | 0.10% – 0.50% | 0.10% – 0.50% |
Balance Funds | 0.75% – 1.35% | 0.75% – 1.35% |
Equity Funds | 0.65% – 1.75% | 0.65% – 1.75% |
ELSS | 0.65% – 1.65% | 0.65% – 1.65% |
Gold ETF | 0.08% – 0.30% | 0.08% – 0.30% |
Details of Scheme level commission on Mutual funds are available with the Relationship Managers and would be produced on demand.
This is on a best effort basis and rates are updated as and when actual rates are received from AMCs.
We are a NISM certified / AMFI registered mutual fund distributor and not an RIA. We get compensated / incentivised by AMCs. We don’t charge any fees for our services.