| Sr. No. | BUY RECOMMENDATION 10/08/2026 | Rate | Stop Loss | 3% Stop Loss | Target |
| 1 | HCL TECH | 1354.00 | 1340.00 | 1314.00 | 1384.00 |
| 2 | HINDALCO | 1058.00 | 1046.00 | 1026.00 | 1084.00 |
| 3 | HIND ZINC | 602.00 | 595.00 | 584.00 | 618.00 |
| 4 | LODHA | 1218.00 | 1206.00 | 1184.00 | 1248.00 |
| 5 | MOTHERSON | 168.00 | 165.00 | 162.00 | 168.00 |
| 6 | REC LTD | 366.00 | 362.00 | 354.00 | 378.00 |
| Sr. No. | SELL RECOMMENDATION 10/08/2026 | Rate | Stop Loss | 3% Stop Loss | Target |
|---|---|---|---|---|---|
| 1 | GODREJ CP | 1050.00 | 1062.00 | 1080.00 | 1024.00 |
| 2 | PIDILITE | 1664.00 | 1682.00 | 1714.00 | 1624.00 |
| 3 | TITAN | 4944.00 | 4994.00 | 5090.00 | 4834.00 |
