| Sr. No. | BUY RECOMMENDATION 22/05/2026 | Rate | Stop Loss | 3% Stop Loss | Target |
| 1 | ADANI PORTS | 1792.00 | 1774.00 | 1738.00 | 1834.00 |
| 2 | GRASIM | 3154.00 | 3122.00 | 3060.00 | 3224.00 |
| 3 | LT | 3924.00 | 3884.00 | 3806.00 | 4014.00 |
| 4 | PIDILITE | 1470.00 | 1456.00 | 1426.00 | 1504.00 |
| 5 | PRICOL | 552.00 | 546.00 | 534.00 | 570.00 |
| Sr. No. | SELL RECOMMENDATION 22/05/2026 | Rate | Stop Loss | 3% Stop Loss | Target |
|---|---|---|---|---|---|
| 1 | D MART | 4140.00 | 4182.00 | 4264.00 | 4040.00 |
| 2 | JINDAL STEEL | 1198.00 | 1210.00 | 1234.00 | 1170.00 |
| 3 | TATA CONSUM | 1194.00 | 1206.00 | 1230.00 | 1164.00 |
