| Sr. No. | BUY RECOMMENDATION 19/01/2026 | Rate | Stop Loss | 3% Stop Loss | Target |
| 1 | HCL TECH | 1698.00 | 1680.00 | 1644.00 | 1740.00 |
| 2 | PNB | 132.00 | 129.00 | 126.00 | 138.00 |
| 3 | SBI | 1042.00 | 1030.00 | 1010.00 | 1074.00 |
| 4 | SHRIRAM FIN | 994.00 | 984.00 | 964.00 | 1020.00 |
| 5 | UNITED SPR | 1348.00 | 1334.00 | 1308.00 | 1342.00 |
| 6 | WIPRO | 266.00 | 263.00 | 258.00 | 274.00 |
| Sr. No. | SELL RECOMMENDATION 19/01/2026 | Rate | Stop Loss | 3% Stop Loss | Target |
|---|---|---|---|---|---|
| 1 | ASIAN PAINTS | 2760.00 | 2790.00 | 2844.00 | 2694.00 |
| 2 | CIPLA | 1398.00 | 1414.00 | 1440.00 | 1364.00 |
| 3 | PIDILITE | 1478.00 | 1494.00 | 1524.00 | 1440.00 |
| 4 | SUN PHARMA | 1670.00 | 1688.00 | 1720.00 | 1624.00 |
