| Sr. No. | BUY RECOMMENDATION 11/05/2026 | Rate | Stop Loss | 3% Stop Loss | Target |
| 1 | ADANI PORTS | 1760.00 | 1742.00 | 1704.00 | 1804.00 |
| 2 | BHARTI | 1834.00 | 1814.00 | 1780.00 | 1874.00 |
| 3 | C G POWER | 872.00 | 862.00 | 846.00 | 894.00 |
| 4 | HCL TECH | 1198.00 | 1186.00 | 1162.00 | 1226.00 |
| 5 | PIDILITE | 1474.00 | 1460.00 | 1430.00 | 1514.00 |
| 6 | TATA CONSUM | 1174.00 | 1162.00 | 1140.00 | 1204.00 |
| Sr. No. | SELL RECOMMENDATION 11/05/2026 | Rate | Stop Loss | 3% Stop Loss | Target |
|---|---|---|---|---|---|
| 1 | AXIS BANK | 1270.00 | 1284.00 | 1308.00 | 1240.00 |
| 2 | BRITANNIA | 5524.00 | 5580.00 | 5690.00 | 5400.00 |
| 3 | TRENT | 4244.00 | 4288.00 | 4370.00 | 4142.00 |
