| Sr. No. | BUY RECOMMENDATION 11/11/2026 | Rate | Stop Loss | 3% Stop Loss | Target |
| 1 | BANK BARODA | 260.00 | 257.00 | 252.00 | 268.00 |
| 2 | DR REDDY | 1384.00 | 1370.00 | 1342.00 | 1418.00 |
| 3 | ICICI BANK | 1588.00 | 1572.00 | 1540.00 | 1624.00 |
| 4 | LT | 4184.00 | 4140.00 | 4054.00 | 4274.00 |
| 5 | NTPC | 328.00 | 324.00 | 318.00 | 340.00 |
| 6 | TATA POWER | 360.00 | 356.00 | 348.00 | 370.00 |
| Sr. No. | SELL RECOMMENDATION 11/11/2026 | Rate | Stop Loss | 3% Stop Loss | Target |
|---|---|---|---|---|---|
| 1 | HCL TECH | 1410.00 | 1424.00 | 1452.00 | 1374.00 |
| 2 | POWER GRID | 258.00 | 261.00 | 265.00 | 248.00 |
| 3 | SBI LIFE | 1748.00 | 1766.00 | 1800.00 | 1704.00 |
