| Sr. No. | BUY RECOMMENDATION 21/07/2026 | Rate | Stop Loss | 3% Stop Loss | Target |
| 1 | BANK BARODA | 254.00 | 251.00 | 246.00 | 262.00 |
| 2 | BHARTI | 1940.00 | 1920.00 | 1882.00 | 1984.00 |
| 3 | CIPLA | 1440.00 | 1424.000 | 1398.00 | 1474.00 |
| 4 | NTPC | 346.00 | 342.00 | 334.00 | 356.00 |
| 5 | PFC | 413.00 | 409.00 | 400.00 | 424.00 |
| 6 | SBI | 1060.00 | 1048.00 | 1028.00 | 1084.00 |
| Sr. No. | SELL RECOMMENDATION 21/07/2026 | Rate | Stop Loss | 3% Stop Loss | Target |
|---|---|---|---|---|---|
| 1 | AMBUJA CEM | 440.00 | 445.00 | 454.00 | 428.00 |
| 2 | CHOLA FIN | 1784.00 | 1804.00 | 1840.00 | 1744.00 |
| 3 | JIO FIN | 240.00 | 243.00 | 247.00 | 232.00 |
