Received from | Pending at the end of last month | Received | Resolved * | Total Pending # | Pending complaints > 3months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|
Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|
Aug 2025 | 0 | 0 | 0 | 0 |
July 2025 | 0 | 0 | 0 | 0 |
June 2025 | 0 | 0 | 0 | 0 |
May 2025 | 0 | 0 | 0 | 0 |
April 2025 | 0 | 0 | 0 | 0 |
March 2025 | 0 | 0 | 0 | 0 |
Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|
2025-26 | 0 | 0 | 0 | 0 |
2024-25 | 0 | 0 | 0 | 0 |
2023 24 | 0 | 0 | 0 | 0 |
2022-23 | 0 | 0 | 0 | 0 |
2021-22 | 0 | 0 | 0 | 0 |
2020-21 | 0 | 0 | 0 | 0 |
2019-20 | 0 | 0 | 0 | 0 |
Total |